| Place |
Time | Last Name, First Name | Sex | Age | City | Province |
|---|---|---|---|---|---|---|
| 1501 | 02:05:08 | Gelmich, Gene | M | 59 | Winnipeg | MB |
| 1502 | 02:05:08 | Moore, Patrick | M | 56 | Winnipeg | MB |
| 1503 | 02:05:10 | Hanson, Karen | F | 46 | Winnipeg | MB |
| 1504 | 02:05:10 | Greyvenstein, Adriana | F | 31 | Arborg | MB |
| 1505 | 02:05:10 | Molloy, Stephen | M | 37 | Winnipeg | MB |
| 1506 | 02:05:10 | Pommer, Corinne | F | 31 | Winnipeg | MB |
| 1507 | 02:05:10 | Dunphy, Hal | M | 50 | Winnipeg | MB |
| 1508 | 02:05:11 | Pronyk, Lydia | F | 61 | Winnipeg | MB |
| 1509 | 02:05:11 | Bridge, Robin | M | 26 | Winnipeg | MB |
| 1510 | 02:05:11 | Gandy, Melissa | F | 33 | Winnipeg | MB |
| 1511 | 02:05:11 | Coady, Bill | M | 45 | Winnipeg | MB |
| 1512 | 02:05:14 | Leontowich, Lindsey | F | 23 | Kenora | ON |
| 1513 | 02:05:16 | Hollas, Micheal | M | 49 | Winnipeg | MB |
| 1514 | 02:05:18 | Ward, Jeff | M | 28 | Winnipeg | MB |
| 1515 | 02:05:18 | Nell, Antonie | M | 35 | Boissevain | MB |
| 1516 | 02:05:20 | Thiessen, Erwin | M | 36 | Winnipeg | MB |
| 1517 | 02:05:21 | Lowes, Ashley | F | 20 | Kenora | ON |
| 1518 | 02:05:23 | Hadway, Lisa | F | 25 | Winnipeg | MB |
| 1519 | 02:05:24 | Forytarz, Edward | M | 50 | Niverville | MB |
| 1520 | 02:05:25 | Embury, Cec | M | 51 | Winnipeg | MB |
| 1521 | 02:05:26 | Eng, Patrick | M | 18 | Winnipeg | MB |
| 1522 | 02:05:27 | Swirski, Mike | M | 44 | Garson | MB |
| 1523 | 02:05:27 | Toms, Alana | F | 42 | Winnipeg | MB |
| 1524 | 02:05:28 | Bernacki, Tess | F | 35 | Winnipeg | MB |
| 1525 | 02:05:28 | Lamirande, Colleen | F | 19 | Winnipeg | MB |
Please complete our feedback questionnaire to help us make next year our best year event ever.