| Place |
Time | Last Name, First Name | Sex | Age | City | Province |
|---|---|---|---|---|---|---|
| 2276 | 02:24:47 | Krupnik, Joe | M | 46 | Oakbank | MB |
| 2277 | 02:24:48 | McQuarrie, Shauna | F | 36 | Winnipeg | MB |
| 2278 | 02:24:48 | Davidson, Scott | M | 33 | Dryden | ON |
| 2279 | 02:24:49 | Mann, Sandra | F | 45 | Winnipeg | MB |
| 2280 | 02:24:50 | Hogglund, Amanda | F | 13 | Benito | MB |
| 2281 | 02:24:52 | Ferris-Hyatt, Brenda | F | 50 | Mine Centre | ON |
| 2282 | 02:24:54 | Vermette, Ryan | M | 30 | Benito | MB |
| 2283 | 02:24:55 | Finney, Leonard | M | 40 | Winnipeg | MB |
| 2284 | 02:24:58 | Soprovich, Matt | M | 20 | Swan River | MB |
| 2285 | 02:24:58 | Froese, Sandra | F | 41 | Landmark | MB |
| 2286 | 02:24:59 | Mc Donell, Grant | M | 35 | Winnipeg | MB |
| 2287 | 02:25:00 | Leduchowski, David | M | 35 | Arborg | MB |
| 2288 | 02:25:00 | Funk, Cynthia | F | 36 | Winnipeg | MB |
| 2289 | 02:25:01 | Tetrault, Andrea | F | 36 | Winnipeg | MB |
| 2290 | 02:25:02 | Gelmich, Gene | M | 60 | Winnipeg | MB |
| 2291 | 02:25:04 | Kristof, Dale | M | 53 | Portage La Prair | MB |
| 2292 | 02:25:04 | Kristof, Eric | M | 28 | Winnipeg | MB |
| 2293 | 02:25:12 | Timmerman, Daniel | M | 27 | Winnipeg | MB |
| 2294 | 02:25:13 | Stach, Hilary | F | 28 | Kenora | ON |
| 2295 | 02:25:13 | Bolen, Lorraine | F | 29 | Sioux Lookout | ON |
| 2296 | 02:25:14 | Hiebert, Bruce | M | 46 | Winnipeg | MB |
| 2297 | 02:25:14 | Harder, Ivan | M | 29 | Winnipeg | MB |
| 2298 | 02:25:15 | Floyde, Kendra | F | 30 | Winnipeg | MB |
| 2299 | 02:25:16 | Friedenberg, Myrna | F | 39 | Winnipeg | MB |
| 2300 | 02:25:16 | Kroeker, Don | M | 37 | Winnipeg | MB |
Please complete our feedback questionnaire to help us make next year our best year event ever.