Click a participant's name to view their finisher certificate.
| Place | Time | Last Name, First Name | Sex | Age | City |
Province |
|---|---|---|---|---|---|---|
| 148 | 01:36:57 | Harbeck, Chris | M | 39 | MB | |
| 192 | 01:38:47 | Porteous, Kevin | M | 31 | MB | |
| 1825 | 02:07:43 | Driedger, Reuben | M | 13 | ||
| 1759 | 02:06:43 | Cottier, Valerie | F | 50 | Abbotsford | BC |
| 2052 | 02:12:06 | Friesen, Alan | M | 52 | Altona | MB |
| 2396 | 02:18:56 | Hildebrand, Terri | F | 24 | Altona | MB |
| 277 | 01:41:49 | MacLoskie, Dan | M | 19 | Altona | MB |
| 589 | 01:49:13 | Reimer, Caleb | M | 21 | Altona | MB |
| 1072 | 01:57:13 | Gagne, Lisa | F | 32 | Altona | MB |
| 1113 | 01:57:46 | Loewen, Mark | M | 26 | Altona | MB |
| 1227 | 01:58:58 | Giesbrecht, Jayson | M | 31 | Altona | MB |
| 2784 | 02:27:12 | Nicholson, Sean | M | 31 | Altona | MB |
| 2977 | 02:33:16 | Toews, Linda | F | 48 | Altona | MB |
| 3271 | 02:53:15 | Rempel, Nadean | F | 40 | Altona | MB |
| 3335 | 03:02:18 | Bell, Tara | F | 29 | Altona | MB |
| 3405 | 03:15:47 | Teichroeb, Angela | F | 42 | Altona | MB |
| 1404 | 02:01:35 | Kemp, Meghan | F | 23 | Anchorage | AK |
| 2121 | 02:13:31 | Richer, Brenda | F | 37 | Anola | MB |
| 940 | 01:55:31 | Kibsey, Colette | F | 19 | Anola | MB |
| 972 | 01:55:51 | Morgan, Bill | M | 53 | Anola | MB |
| 1175 | 01:58:26 | Rempel, Ernest | M | 26 | Arborg | MB |
| 569 | 01:48:45 | Mozdzen, Mathew | M | 31 | Arborg | MB |
| 2142 | 02:13:50 | Dueck, Peter | M | 50 | Arborg | MB |
| 2140 | 02:13:47 | Dueck, Trudy | F | 50 | Arborg | MB |
| 2328 | 02:17:27 | Wiebe, Eldon | M | 21 | Arborg | MB |
Please complete our feedback questionnaire to help us make next year our best year event ever.